Size Guide
Click below to see each of our brand’s unique size chart.
Swimwear
| Size | Bust | Waist | Hips | Torso | Cup Size | |
| S | 4 | 33 1/2- 34 1/2 | 25 1/2- 26 1/2 | 36 1/2-37 1/2 | 60 3/4-62 1/4 | 34B, 34C, 36A |
| 6 | 34 1/2-35 1/2 | 26 1/2-27 1/2 | 37 1/2-38 1/2 | 62 1/4-63 3/4 | ||
| M | 8 | 35 1/2-36 1/2 | 27 1/2-28 1/2 | 38 1/2-39 1/2 | 63 3/4-65 1/4 | 34C, 34D, 36B, 36C |
| 10 | 36 1/2-38 | 28 1/2-30 | 39 1/2-41 | 65 1/4-66 3/4 | ||
| L | 12 | 38-39 1/2 | 30-31 1/2 | 41-42 1/2 | 66 3/4-68 1/4 | 36D, 38C, 38D, 40B |
| 14 | 39 1/2-41 | 31 1/2-33 | 42 1/2-44 | 68 1/4-69 3/4 | ||
| XL | 16 | 41-42 1/2 | 33-34 1/2 | 44-45 1/2 | 69 3/4-71 1/4 | 36DD, 38DD, 40C, 40D |
Beachwear
| Size | Bust | Waist | Hips | Torso |
| XS | 32-34 | 24-26 | 35-37 | 59-60 3/4 |
| S | 34-36 | 26-28 | 37-39 | 60 3/4-63 3/4 |
| M | 36-38 1/2 | 28-30 1/2 | 39-42 1/2 | 63 3/4-66 3/4 |
| L | 38-39 1/2 | 30 1/2-33 1/2 | 42 1/2-45 1/2 | 66 3/4-69 3/4 |
| XL | 41 1/2-44 1/2 | 33 1/2-36 1/2 | 45 1/2-48 1/2 | 69 3/4-71 1/4 |
When purchasing from Mimi Flamnigo for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
Misses Swimwear
| Size | Bust | Waist | Hips | Torso |
| 6 | 35" | 29" | 38" | 60 1/2" | 8 | 36 1/2" | 30 1/2" | 39 1/2" | 61 1/4" |
| 10 | 38" | 32" | 41" | 62" |
| 12 | 39 1/2" | 33 1/2" | 42 1/2" | 62 3/4" |
| 14 | 41" | 35" | 44" | 63 1/2" |
| 16 | 42 1/2" | 36 1/2" | 45 1/2" | 64 1/4" |
| 18 | 44" | 38" | 47" | 65" |
| 20 | 45 1/2" | 39 1/2" | 48 1/2" | 65 3/4" |
| 22 | 46 1/2" | 40 1/2" | 49 1/2" | 66 1/2" |
| 24 | 47 1/2" | 41 1/2" | 50 1/2" | 67 1/4" |
Extra Long Torso Swimwear
| Size | Bust | Waist | Hips | Torso |
| 6 | 35" | 29" | 38" | 62 1/8" | 8 | 36 1/2" | 30 1/2" | 39 1/2" | 62 7/8" |
| 10 | 38" | 32" | 41" | 63 5/8" |
| 12 | 39 1/2" | 33 1/2" | 42 1/2" | 64 3/8" |
| 14 | 41" | 35" | 44" | 65 1/8" |
| 16 | 42 1/2" | 36 1/2" | 45 1/2" | 65 7/8" |
| 18 | 44" | 38" | 47" | 66 5/8" |
| 20 | 45 1/2" | 39 1/2" | 48 1/2" | 67 3/8" |
| 22 | 46 1/2" | 40 1/2" | 49 1/2" | 68 1/8" |
| 24 | 47 1/2" | 41 1/2" | 50 1/2" | 68 7/8" |
Plus Swimwear
| Size | Bust | Waist | Hips | Torso |
| 16W | 41.25" | 37" | 43.5" | 68.25" |
| 18W | 43.25" | 39" | 45.5" | 69" |
| 20W | 45.25" | 41" | 47.5" | 69.875" |
| 22W | 47.25" | 43" | 49.5" | 70.5" |
| 24W | 49.25" | 45" | 51.5" | 71.125" |
When purchasing from Mimi Flamnigo for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
Misses Swimwear
| Size | Bust | Waist | Hips | Torso |
| 6 | 35 1/2" | 28" | 38" | 60 3/4" |
| 8 | 36 1/2" | 29" | 39" | 61 3/4" |
| 10 | 37 1/2" | 29" | 39" | 62 3/4" |
| 12 | 39" | 31 1/2" | 41 1/2" | 64 1/4" |
| 14 | 40 1/2" | 33" | 43" | 65 3/4" |
| 16 | 42" | 34 1/2" | 44 1/2" | 67 1/4" |
| 18 | 44" | 36 1/2" | 46 1/2" | 68 1/4" |
| 20 | 46" | 38 1/2" | 48 1/2" | 70 1/4" |
Plus Swimwear
| Size | Bust | Waist | Hips | Torso |
| 14W | 44 1/2" | 38 1/2" | 47 1/2" | 66 1/2" |
| 16W | 46" | 40" | 49" | 68" |
| 18W | 47 1/2" | 41 1/2" | 50 1/2" | 69 1/2" |
| 20W | 49 1/2" | 43 1/2" | 52 1/2" | 71" |
| 22W | 51 1/2" | 45 1/2" | 54 1/2" | 72 1/2" |
| 24W | 53 1/2" | 47 1/2" | 56 1/2" | 74" |
| 26W | 55 1/2" | 49 1/2" | 58 1/2" | 75 1/2" |
When purchasing from Mimi Flamnigo for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
Misses Swimwear
| Size | Bust | Waist | Hips | Torso |
| 6 | 36" | 27.5" | 38.5" | 59.75" - 61" |
| 8 | 37" | 28.5" | 39.5" | 61" - 62.5" |
| 10 | 38" | 29.5" | 40.5" | 62.5" - 64" |
| 12 | 39.5" | 31" | 42" | 64" - 65.5" |
| 14 | 41" | 32.5" | 43.5" | 65" - 67" |
| 16 | 42.5" | 34" | 45" | 67" - 68.5" |
| 18 | 43.5" | 36" | 47" | 68.5" - 70" |
When purchasing from Mimi Flamnigo for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
Misses Swimwear
| Size | Bust | Waist | Hips | Torso |
| 8 | 38" | 32" | 41" | 62" |
| 10 | 39.5" | 33.5" | 42.5" | 62.75" |
| 12 | 41" | 35" | 44" | 63.5" |
| 14 | 42.5" | 36.5" | 45.5" | 64.25" |
| 16 | 44" | 38" | 47" | 65" |
| 18 | 45.5" | 39.5" | 48.5" | 65.75" |
Plus Swimwear
| Size | Bust | Waist | Hips | Torso |
| 16W | 47" | 42.75" | 48" | 65" |
| 18W | 48.5" | 44.25" | 50" | 66.25" |
| 20W | 50.5" | 46.25" | 52" | 68.5" |
| 22W | 52.5" | 48.25" | 54" | 70.25" |
| 24W | 54.5" | 50.25" | 56" | 72" |
When purchasing from Mimi Flamnigo for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
International Size Conversion Guide
All of our sizes are displayed as US only, including the size charts above. We recommend all International customers use the chart below to determine their correct size.
| Country | Misses | Plus | ||||||||
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20W | 22W | 24W |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Mexico | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
