
Longitude® Swimwear
Size | Bust | Waist | Hips | Torso |
8 | 38" | 32" | 41" | 62" |
10 | 39.5" | 33.5" | 42.5" | 62.75" |
12 | 41" | 35" | 44" | 63.5" |
14 | 42.5" | 36.5" | 45.5" | 64.25" |
16 | 44" | 38" | 47" | 65" |
18 | 45.5" | 39.5" | 48.5" | 65.75" |
When purchasing Longitude® Swimwear for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
Longitude® Coverups
Size | Equivalent | Skirts | Pants | Short Pareo | Long Pareo |
S | 8-10" | 14" | 40" | 25" | 33" |
M | 12-14" | 15" | 41" | 26" | 33" |
L | 16-18" | 16" | 42" | 27" | 33" |
Skirts tend to run large. Pants, shirts and dresses run true to size. Pareos are "One size fits most."
Longitude® Plus Swimwear
Size | Bust | Waist | Hips | Torso |
16W | 41.25" | 37" | 43.5" | 68.25" |
18W | 43.25" | 39" | 45.5" | 69" |
20W | 45.25" | 41" | 47.5" | 69.875" |
22W | 47.25" | 43" | 49.5" | 70.5" |
24W | 49.25" | 45" | 51.5" | 71.125" |
When purchasing Longitude® Swimwear for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
HOW TO MEASURE:
BUST:Measure the fullest part of the bust. Tape measure should be parallel to the floor. WAIST:Standing straight up, measure around waist at natural crease of waist. HIPS:Stand with heels together and measure around the fullest part of low waist, approximately 7-8” down from natural wait. TORSO:With help, hold a tape at your shoulder. Let it drop down at back. Reach through your legs for the tape and bring it up, across the fullest part of the bust. |